Wisconsin Sex Offender Registry Info, How To Find.
Wisconsin Sex Offender registry remains the official online database containing information on convicted sex offenders.
Sex Offender Registry FAQ
The State of Wisconsin Sex Offender Registry web site was created in 1997 to monitor and track those individuals who have been convicted of sex crimes. This information is then provided to the public so that they might be able to take the proper measures in protecting themselves and their families from those sex offenders who are likely to reoffend. The registry also assists in promoting awareness of the prevalence of sex crimes in the state.
How do you find out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below.
Wisconsin Offender List
| Offender Name | Physical Appearance | Address |
|---|---|---|
Adam John Syvock >>>New Information | race : White, height: 6 Ft 4", weight: 285 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-08-19 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Milwaukee | Case # : 2003CF003025 Offense Date: November 04, 2019 Wisconsin State Registry | 10345 W TERRA AVE MILWAUKEE, WI, 53224 |
Adrian Corral >>>New Information | race : White, height: 5 Ft 8", weight: 249 Offense : Third-Degree Sexual Assault | Conviction Date : 2009-05-06 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Wood | Case # : 2008CF000232 Offense Date: March 08, 2017 Wisconsin State Registry | 1620 23RD AVE S APT 201 WISCONSIN RAPIDS, WI, 54495 |
Alfonso Patino >>>New Information | race : White, height: 5 Ft 3", weight: 124 Offense : Third-Degree Sexual Assault | Conviction Date : 2003-09-19 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Milwaukee | Case # : 2003CF003002 Offense Date: September 19, 2003 Wisconsin State Registry | UNKNOWN , WI |
Anthony D Bolden >>>New Information | race : Black, height: 5 Ft 8", weight: 149 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2005-11-08 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Milwaukee | Case # : 05CF01355 Offense Date: November 08, 2005 Wisconsin State Registry | INCARCERATED , WI |
Anthony J Parkes >>>New Information | race : White, height: 6 Ft 0", weight: 219 Offense : Third-Degree Sexual Assault | Conviction Date : 2003-09-04 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : La Crosse | Case # : 2002CF000711 Offense Date: July 02, 2014 Wisconsin State Registry | 144 S PEARL ST STODDARD, WI, 54658 |
Brett C Landru >>>New Information | race : American Indian or Alaskan Native, height: 5 Ft 11", weight: 229 Offense : Child Abuse - Intentionally Cause Harm | Conviction Date : 2011-01-31 | Conviction State : WI | Offense Code : 948.03(2)(B) | Conviction County : Forest | Case # : 2010CF000073 Offense Date: January 31, 2011 Wisconsin State Registry | INCARCERATED , WI |
Chad Vanvoorhis >>>New Information | race : White, height: 5 Ft 10", weight: 168 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2008-04-08 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Outagamie | Case # : 2007CF000833 Offense Date: December 10, 2019 Wisconsin State Registry | 30 W 10TH AVE APT C OSHKOSH, WI, 54902 |
Christopher Rivera >>>New Information | race : White, height: 5 Ft 7", weight: 169 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-06-02 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Waukesha | Case # : 2003CF000124 Offense Date: December 17, 2014 Wisconsin State Registry | 19625 W BRIAR RIDGE DR BROOKFIELD, WI, 53045 |
Cody W Broadway >>>New Information | race : White, height: 6 Ft 0", weight: 252 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2012-01-10 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Walworth | Case # : 2011CF000237 Offense Date: January 16, 2020 Wisconsin State Registry | 840 N WISCONSIN ST THOMAS MOTEL RM 109 ELKHORN, WI, 53121 |
Daniel Jennings >>>New Information | race : White, height: 6 Ft 1", weight: 224 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-09-22 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Racine | Case # : 00CF00938 Offense Date: November 02, 2012 Wisconsin State Registry | 1212 WISCONSIN AVE RACINE, WI, 53403 |
Daniel G Trusty >>>New Information | race : White, height: 5 Ft 7", weight: 179 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2004-03-30 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Outagamie | Case # : 03CF00455 Offense Date: January 22, 2020 Wisconsin State Registry | 1118 W SUMMER ST APPLETON, WI, 54914 |
Darlene D Martin >>>New Information | race : White, height: 5 Ft 1", weight: 153 Offense : Repeated Acts of Sexual Assault Against Same Child | Conviction Date : 2003-07-03 | Conviction State : WI | Offense Code : 948.025 | Conviction County : Waukesha | Case # : 2002CF001306 Offense Date: October 07, 2019 Wisconsin State Registry | 538 BLUEMOUND RD APT 9 WAUKESHA, WI, 53188 |
David Conley >>>New Information | race : Black, height: 6 Ft 0", weight: 189 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 1994-05-27 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Racine | Case # : 1994CF000015 Offense Date: February 27, 2017 Wisconsin State Registry | 4926 TAYLOR AVE APT 2 RACINE, WI, 53406 |
David L Johnson >>>New Information | race : White, height: 5 Ft 0", weight: 188 Offense : Fourth-Degree Sexual Assault | Conviction Date : 2003-09-03 | Conviction State : WI | Offense Code : 940.225(3m) | Conviction County : Vernon | Case # : 03CF5 Offense Date: September 26, 2003 Wisconsin State Registry | S3944 STATE HIGHWAY 80 HILLSBORO, WI, 54634 |
David L Royston >>>New Information | race : White, height: 5 Ft 11", weight: 279 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 1992-06-18 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Waushara | Case # : 1992CF000022 Offense Date: November 12, 2019 Wisconsin State Registry | 401 2ND ST APT 6 MOSINEE, WI, 54455 |
Dwayne Porter >>>New Information | race : Black, height: 5 Ft 6", weight: 184 Offense : Third-Degree Sexual Assault | Conviction Date : 2003-09-12 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : La Crosse | Case # : 2003CF000060 Offense Date: September 12, 2003 Wisconsin State Registry | UNKNOWN , WI |
Eagle Davida White >>>New Information | race : American Indian or Alaskan Native, height: 6 Ft 1", weight: 316 Offense : Second-Degree Sexual Assault | Conviction Date : 1989-03-14 | Conviction State : WI | Offense Code : 940.225(2) | Conviction County : Milwaukee | Case # : 89F0164 | Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2008-11-25 | Conviction State : WI | Offense Code : 948.02(2) Offense Date: February 07, 2013 Wisconsin State Registry | 537 TREMONT ST APT 2 MAUSTON, WI, 53948 |
James R Grassnickle Ii >>>New Information | race : White, height: 6 Ft 2", weight: 254 Offense : Third-Degree Sexual Assault | Conviction Date : 2004-01-30 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Eau Claire | Case # : 2003CF000607 Offense Date: January 02, 2019 Wisconsin State Registry | 2031 SCHULT ST EAU CLAIRE, WI, 54703 |
James L Roberts >>>New Information | race : White, height: 5 Ft 10", weight: 154 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 2003-07-14 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Green Lake | Case # : 03CF00047 | Offense : Second-Degree Sexual Assault of a Child | Conviction State : WI | Offense Code : 948.02(2) Offense Date: October 21, 2013 Wisconsin State Registry | 606 DEMOSS RD GREEN LAKE, WI, 54941 |
Jarrod I Peterson >>>New Information | race : White, height: 6 Ft 2", weight: 168 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2012-04-13 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Jackson | Case # : 2011CF000180 Offense Date: September 22, 2016 Wisconsin State Registry | 320 URBERG ST BLAIR, WI, 54616 |
Jeffrey T Bugenhagen >>>New Information | race : White, height: 5 Ft 11", weight: 299 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-07-30 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Outagamie | Case # : 2003CF000177 Offense Date: January 22, 2020 Wisconsin State Registry | 224 E 15TH ST KAUKAUNA, WI, 54130 |
Jeffrey W Kimber >>>New Information | race : White, height: 5 Ft 9", weight: 209 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 2003-07-29 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Green Lake | Case # : 03 CF 22 Offense Date: October 30, 2005 Wisconsin State Registry | W6896 JOLIN RD MARKESAN, WI, 53946 |
Joseph S Ferry >>>New Information | race : White, height: 5 Ft 11", weight: 209 Offense : Exposing a Child to Harmful Materials | Conviction Date : 2003-08-11 | Conviction State : WI | Offense Code : 948.11 | Conviction County : Calumet | Case # : 2003CF000079 Offense Date: August 11, 2003 Wisconsin State Registry | INCARCERATED , WI |
Joshua J Protheroe >>>New Information | race : White, height: 5 Ft 8", weight: 139 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 2003-07-21 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Calumet | Case # : 2003CF000028 Offense Date: July 21, 2003 Wisconsin State Registry | INCARCERATED , WI |
Kerry Wayne Kubacki >>>New Information | race : White, height: 5 Ft 10", weight: 224 Offense : Third-Degree Sexual Assault | Conviction Date : 2010-10-14 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Milwaukee | Case # : 2010CF002164 Offense Date: March 11, 2014 Wisconsin State Registry | 1971 S MUSKEGO AVE MILWAUKEE, WI, 53204 |
Kyle J Laux >>>New Information | race : White, height: 5 Ft 10", weight: 174 Offense : Child Enticement | Conviction Date : 2003-08-26 | Conviction State : WI | Offense Code : 948.07 | Conviction County : Sauk | Case # : 2003CF000167 Offense Date: September 16, 2019 Wisconsin State Registry | 349 DESPLAINE RD DE PERE, WI, 54115 |
Luis J Aguilera >>>New Information | race : White, height: 5 Ft 7", weight: 134 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-09-23 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Taylor | Case # : 03 CF 02 Offense Date: September 23, 2003 Wisconsin State Registry | UNKNOWN , WI |
Mark E Johnson >>>New Information | race : White, height: 5 Ft 8", weight: 169 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 2003-07-30 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Burnett | Case # : 2002CF000025 Offense Date: July 30, 2003 Wisconsin State Registry | INCARCERATED , WI |
Marquis Gerelle Williams >>>New Information | race : Black, height: 5 Ft 7", weight: 189 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 2009-11-16 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Milwaukee | Case # : 2009CF3945 Offense Date: October 09, 2019 Wisconsin State Registry | HOMELESS , WI, 53212 |
Matthew J Wagner >>>New Information | race : Black, height: 5 Ft 10", weight: 179 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2007-02-05 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Dane | Case # : 2006CF001245 Offense Date: May 07, 2019 Wisconsin State Registry | HOMELESS , WI, 53713 |
Michael E Stumps >>>New Information | race : Black, height: 5 Ft 4", weight: 166 Offense : First-Degree Sexual Assault of a Child | Conviction Date : 2003-08-19 | Conviction State : WI | Offense Code : 948.02(1) | Conviction County : Milwaukee | Case # : 2002CF006897 | Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-08-19 | Conviction State : WI Offense Date: August 19, 2003 Wisconsin State Registry | INCARCERATED , WI |
Nicholas D Kasten >>>New Information | race : White, height: 5 Ft 7", weight: 179 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-06-17 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Shawano | Case # : 2002CF000226 Offense Date: June 17, 2003 Wisconsin State Registry | INCARCERATED , WI |
Reginald L Hair >>>New Information | race : Black, height: 5 Ft 7", weight: 216 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-04-08 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Dane | Case # : 2002CF002053 Offense Date: November 11, 2019 Wisconsin State Registry | 115 W DOTY ST DANE COUNTY JAIL MADISON, WI, 53703 |
Richard W Daniels >>>New Information | race : White, height: 5 Ft 3", weight: 149 Offense : Third-Degree Sexual Assault | Conviction Date : 1996-05-16 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Marquette | Case # : 94CF00305 Offense Date: April 25, 2000 Wisconsin State Registry | N4679 COUNTY ROAD Y MONTELLO, WI, 53949 |
Richard V Reyes >>>New Information | race : White, height: 5 Ft 10", weight: 188 Offense : Second-Degree Sexual Assault | Conviction Date : 1993-04-22 | Conviction State : WI | Offense Code : 940.225(2) | Conviction County : Sheboygan | Case # : 93CF293* | Offense : Third-Degree Sexual Assault | Conviction Date : 1990-12-14 | Conviction State : WI | Offense Code : 940.225(3) Offense Date: July 13, 2005 Wisconsin State Registry | 530 GREENDALE RD SHEBOYGAN, WI, 53081 |
Robert White Iii >>>New Information | race : White, height: 5 Ft 11", weight: 349 Offense : Aggravated Criminal Sexual Abuse | Conviction Date : 1991-06-04 | Conviction State : IL | Offense Code : 5/12-13 | Conviction County : Out Of State | Case # : 91CF130 | Offense : Aggravated Criminal Sexual Abuse | Conviction Date : 1991-06-04 | Conviction State : IL | Offense Code : 12-14B(1) Offense Date: October 09, 2014 Wisconsin State Registry | 903 S WELLS ST LAKE GENEVA, WI, 53147 |
Robert Zaddack >>>New Information | race : White, height: 5 Ft 5", weight: 199 Offense : Second-Degree Sexual Assault of a Child | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Shawano | Case # : 2003CF000086 | Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-08-29 | Conviction State : WI | Offense Code : 948.02(2) Offense Date: July 29, 2015 Wisconsin State Registry | N10259 RED RIVER RD BIRNAMWOOD, WI, 54414 |
Terry L Bunville >>>New Information | race : Black, height: 6 Ft 2", weight: 209 Offense : Third-Degree Sexual Assault | Conviction Date : 2003-08-05 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Racine | Case # : 2003CF000616 Offense Date: April 21, 2014 Wisconsin State Registry | 1622 PACKARD AVE UPPR RACINE, WI, 53403 |
Thomas A Nommensen >>>New Information | race : White, height: 6 Ft 0", weight: 209 Offense : Repeated Acts of Sexual Assault Against Same Child | Conviction Date : 2008-09-12 | Conviction State : WI | Offense Code : 948.025 | Conviction County : Washington | Case # : 04CF00084 Offense Date: September 12, 2008 Wisconsin State Registry | INCARCERATED , WI |
Victor L Torres >>>New Information | race : White, height: 5 Ft 4", weight: 149 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2005-10-26 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Milwaukee | Case # : 2005CF004720 Offense Date: October 21, 2016 Wisconsin State Registry | HOMELESS , WI, 53207 |
Wayne S Sykes >>>New Information | race : Black, height: 6 Ft 0", weight: 212 Offense : Third-Degree Sexual Assault | Conviction Date : 2003-07-11 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Fond du Lac | Case # : 2002CF000427 Offense Date: February 25, 2019 Wisconsin State Registry | W350N5743 FIREFLY CT OCONOMOWOC, WI, 53066 |
Wesley S Seekins >>>New Information | race : White, height: 6 Ft 0", weight: 149 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2004-10-06 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Kewaunee | Case # : 04CF00034 Offense Date: October 06, 2004 Wisconsin State Registry | UNKNOWN , WI |
William E Beckerson >>>New Information | race : White, height: 5 Ft 3", weight: 154 Offense : Third-Degree Sexual Assault | Conviction Date : 2008-11-06 | Conviction State : WI | Offense Code : 940.225(3) | Conviction County : Winnebago | Case # : 2008CF000358 Offense Date: November 04, 2016 Wisconsin State Registry | N9640 HACKEL RD SEYMOUR, WI, 54165 |
William L Hilgendorf >>>New Information | race : White, height: 5 Ft 10", weight: 189 Offense : First-Degree Sexual Assault | Conviction Date : 1985-12-17 | Conviction State : WI | Offense Code : 940.225(1) | Conviction County : Milwaukee | Case # : L2192 | Offense : Indecent Behavior with a Child | Conviction Date : 1973-12-12 | Conviction State : WI | Offense Code : 944.11(1) Offense Date: February 05, 2019 Wisconsin State Registry | 9100 N 107TH ST MILWAUKEE, WI, 53224 |
Willie Hamilton >>>New Information | race : Black, height: 5 Ft 6", weight: 174 Offense : Second-Degree Sexual Assault of a Child | Conviction Date : 2003-05-27 | Conviction State : WI | Offense Code : 948.02(2) | Conviction County : Rock | Case # : 02CF3346 Offense Date: August 25, 2015 Wisconsin State Registry | 913 HARVEY ST BELOIT, WI, 53511 |
Nationwide Criminal Records Search
How is he white?
Rey Morrobel is listed as white, WHY? He’s dark as night!