Ohio Sex Offender Registries
Ohio’s Electronic Sex Offender Registration and Notification is considered one of the most important programs in the state of Ohio. The sex offender registration database is linked to all 88 Ohio County sheriff’s offices and all 32 correctional facility records. The site also allows you to sign up to receive automated messages when a sex offender moves into a location that you are concerned about such as your child’s school, daycare, work or home. Under Ohio law, registered sex offenders are not allowed to live within 1,000 feet of a school.
2907 (Article of Ohio State Law related to sexual offenses)
Frequently Asked Questions (FAQ)
What is the Ohio Sex Offender Registry?
The Ohio Sex Offender Registry is a public database that provides information about registered sex offenders in the state of Ohio. It is managed by Ohio’s Electronic Sex Offender Registration and Notification (ESORN) system, linked to all 88 county sheriff’s offices and 32 correctional facilities.
How do I search for a person in the registry?
You can search for a person by name, address, or ZIP code. The search results will display details such as the offender’s physical description, address, and offense history.
What should I do if I find incorrect information?
If you believe there is an error in the registry, you should contact the Clerk of the Court or your local sheriff’s office to report the issue. Ensure you have the offender’s name and details when making the report.
Can I receive alerts if a sex offender moves into my area?
Yes, the Ohio registry allows you to sign up for automated alerts. You can receive notifications when an offender moves near your child’s school, daycare, workplace, or home.
Why are some addresses not displayed?
For privacy and safety reasons, certain addresses, especially for minors or protected individuals, may not be fully visible. If you require more details, you may need to contact local authorities.
How do you find out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below.
Ohio Offender List
| Offender Name | Physical Appearance | Address |
|---|---|---|
| Andre Lemar Mason >>>New Information | race : Black, hair: Bald, eyes: Brown, height: 6 Ft 01, weight: 189 2907.02 - Rape Sexual Motivation Offense Date: June 26, 2010 Ohio State Registry | homeless homeless youngstown, OH, 44503 |
| Anthony Wayne Boring >>>New Information | race : White, hair: Blonde, eyes: Blue, height: 5 Ft 04, weight: 122 2907.321 - Pandering Obscenity Involving a Minor Sexual Motivation Offense Date: December 05, 2012 Ohio State Registry | 840 S Champion Ave EXIT PRogram Columbus, OH, 43206 |
| Anthony Michael Moore >>>New Information | race : White, hair: Brown, eyes: Blue, height: 6 Ft 00, weight: 164 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: May 28, 2014 Ohio State Registry | 368 E Second Street Chillicothe, OH, 45601 |
| Anthony Scott >>>New Information | race : Black, hair: Brown, eyes: Green, height: 5 Ft 10, weight: 220 2907.05(A)4 - Gross Sexual Imposition victim Under 13 Sexual Motivation Offense Date: December 10, 2019 Ohio State Registry | 1323 CHAMPLAIN ST TOLEDO, OH, 43604 |
| Charles Robert Walls >>>New Information | race : Black, hair: Black, eyes: Brown, height: 6 Ft 01, weight: 182 2905.02 - Abduction Sexual Motivation Offense Date: May 17, 1995 Ohio State Registry | 2100 LAKESIDE AVE CLEVELAND, OH, 44114 |
Cody Allen Arnold >>>New Information | race : White, hair: Brown, eyes: Hazel, height: 5 Ft 05, weight: 159 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: January 09, 2012 Ohio State Registry | 84 S SHAWNEE AVE ZANESVILLE, OH, 43701 |
David Bowling >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 09, weight: 142 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: May 20, 2013 Ohio State Registry | 2655 Jackson Pike Alvis Columbus, OH, 43223 |
| Dee Emmett Carter >>>New Information | race : Black, hair: Brown, eyes: Black, height: 5 Ft 10, weight: 177 2907.02 - Rape Sexual Motivation Offense Date: February 10, 2012 Ohio State Registry | 2013 CHARLES ST SPRINGFIELD, OH, 45505 |
Dominique Odell Williams >>>New Information | race : Black, hair: Black, eyes: Black, height: 5 Ft 05, weight: 139 2907.05 - Gross Sexual Imposition Sexual Motivation Offense Date: February 28, 2011 Ohio State Registry | 1100 Mediterranean Ave Travelodge CSB Program Columbus, OH, 43229 |
Donald Ray Limbaugh >>>New Information | race : White, hair: Gray, eyes: Hazel, height: 5 Ft 09, weight: 164 2907.322 - Pandering Sexually Oriented Matter involving minor Sexual Motivation Offense Date: May 07, 2003 Ohio State Registry | 25 worth dr Hebron, OH, 43025 |
Dorian Mcconnell >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 08, weight: 149 Ohio State Registry | 201 NORTH AVE APT#13 PLAIN CITY, OH, 43064 |
| Duane Werner >>>New Information | race : White, hair: Brown, eyes: Hazel, height: 5 Ft 11, weight: 184 2907.02 - Rape Sexual Motivation Offense Date: October 11, 2000 Ohio State Registry | 115 W MCMICKEN AVE CINCINNATI, OH, 45202 |
| Dwayne Lee Dunlavy >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 07, weight: 164 14:81.1 - Pornography Involving Juveniles Sexual Motivation Offense Date: April 25, 2014 Ohio State Registry | 1764 market st youngstown, OH, 44507 |
| Elmer Ray Hanshaw >>>New Information | race : White, hair: Gray, eyes: Brown, height: 5 Ft 06, weight: 189 2907.02 - Rape (attempted) Offense Date: August 28, 2006 Ohio State Registry | 55 E GLENWOOD AVE TMRC AKRON, OH, 44304 |
| Eric Allen Deanda >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 07, weight: 154 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: January 09, 2014 Ohio State Registry | 1323 CHAMPLAIN ST (VOA) TOLEDO, OH, 43604 |
| Ervin Lee Clinton Jr >>>New Information | race : Black, hair: Black, eyes: Brown, height: 6 Ft 01, weight: 174 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: June 28, 2009 Ohio State Registry | 11395 STATE ROUTE 104 LOT 31 LUCASVILLE, OH, 45648 |
| Frank Legrone >>>New Information | race : Black, hair: Black, eyes: Brown, height: 5 Ft 08, weight: 181 2907.05 - Gross Sexual Imposition Sexual Motivation Offense Date: November 26, 2019 Ohio State Registry | 3536 E 133RD ST CLEVELAND, OH, 44120 |
| Frederick Jay Reaves >>>New Information | race : Black, hair: Black, eyes: Brown, height: 5 Ft 07, weight: 199 2907.03 - Sexual Battery Sexual Motivation Offense Date: February 10, 2014 Ohio State Registry | 1235 3RD ST SE CANTON, OH, 44707 |
| Greg Ray Foltz >>>New Information | race : White, hair: Brown, eyes: Hazel, height: 6 Ft 01, weight: 199 2907.322 - Pandering Sexually Oriented Matter involving minor Offense Date: May 21, 2013 Ohio State Registry | 921 N Main St VOA Mansfield, OH, 44903 |
| Gregory Ross >>>New Information | race : White, hair: Blonde, eyes: Blue, height: 5 Ft 10, weight: 201 2907.322 - Pandering Sexually Oriented Matter involving minor Sexual Motivation Offense Date: June 02, 2007 Ohio State Registry | 3306 GROVEWOOD AVE PARMA, OH, 44134 |
| James Lawrence Geiger >>>New Information | race : White, hair: Brown, eyes: Green, height: 5 Ft 09, weight: 204 2907.05 - Gross Sexual Imposition Sexual Motivation Offense Date: March 15, 2009 Ohio State Registry | 1749 GERTRUDE PL YOUNGSTOWN, OH, 44507 |
| James Venus Taylor >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 09, weight: 154 2907.05(A) - GROSS SEXUAL IMPOSITION VICTIM UNDER 13 Sexual Motivation Offense Date: December 06, 2019 Ohio State Registry | 40 E Glenwood Ave RIP Akron, OH, 44304 |
| James K Valentine Sr >>>New Information | race : White, hair: Black, eyes: Hazel, height: 5 Ft 08, weight: 209 2907.02 - Attempt Rape (attempted)Sexual Motivation Offense Date: December 09, 2019 Ohio State Registry | 1323 CHAMPLAIN ST TOLEDO, OH, 43604 |
Jason V Baker >>>New Information | race : White, hair: Blonde, eyes: Blue, height: 5 Ft 11, weight: 164 2907.02 - Rape Sexual Motivation Offense Date: July 01, 2008 Ohio State Registry | 2100 LAKESIDE AVE E CLEVELAND, OH, 44114 |
| Jason Guy >>>New Information | race : White, hair: Sandy, eyes: Blue, height: 5 Ft 09, weight: 219 2907.02 - Rape Sexual Motivation Offense Date: January 13, 2006 Ohio State Registry | 921 N Main St VOA Mansfield, OH, 44903 |
| Jathan A Templeton >>>New Information | race : White, hair: Red, eyes: Green, height: 6 Ft 00, weight: 199 Ohio State Registry | 37767 Leading Creek Rd Middleport, OH, 45760 |
| Jeremiah Douglas Purk >>>New Information | race : White, hair: Brown, eyes: Green, height: 6 Ft 01, weight: 179 2907.04 - Unlawful sexual conduct w/a minor (attempted)Sexual Motivation Offense Date: October 20, 2010 Ohio State Registry | 401 SOUTH ST PIQUA, OH, 45356 |
| Jeremy Calvin Mcconaha >>>New Information | race : White, hair: Brown, eyes: Brown, height: 6 Ft 00, weight: 199 2907.02 - Rape Offense Date: July 10, 2013 Ohio State Registry | 516 W ELM ST Mary Alice House LIMA, OH, 45801 |
| John Paul Brickhouse >>>New Information | race : White, hair: Sandy, eyes: Hazel, height: 5 Ft 10, weight: 139 Ohio State Registry | 1931 S GETTYSBURG AVE VOA DAYTON, OH, 45417 |
| John Mark Thompson >>>New Information | race : White, hair: Auburn, eyes: Brown, height: 5 Ft 08, weight: 169 2907.322 - Pandering Sexually Oriented Matter involving minor Offense Date: December 19, 2019 Ohio State Registry | 4319 WATERSIDE PL GROVE CITY, OH, 43123 |
| Jose Ulloa >>>New Information | race : White, hair: Black, eyes: Brown, height: 5 Ft 06, weight: 149 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: January 16, 2009 Ohio State Registry | 2858 Vanderberg Ave Columbus, OH, 43204 |
| Joseph Wayne Hottinger Sr >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 06, weight: 189 2907.02 - Rape Sexual Motivation Ohio State Registry | 921 N MAIN ST VOA MANSFIELD, OH, 44903 |
Joshua C Cole >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 10, weight: 169 Ohio State Registry | 5310 CARNEGIE AVE CLEVELAND, OH, 44103 |
| Joshua Bradonlee Yutzy >>>New Information | race : White, hair: Black, eyes: Brown, height: 5 Ft 08, weight: 159 2907.02 - Rape (attempted)Sexual Motivation Offense Date: January 14, 2011 Ohio State Registry | 55 Florence Ave Columbus, OH, 43228 |
| Kris Alan Clark >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 10, weight: 194 2907.02 - Rape Sexual Motivation Offense Date: January 04, 2020 Ohio State Registry | 615 E FOURTH ST APT. B GREENVILLE, OH, 45331 |
| Marc Williams >>>New Information | race : Black, hair: Black, eyes: Brown, height: 5 Ft 07, weight: 239 2907.02 - Rape Sexual Motivation Offense Date: August 07, 2014 Ohio State Registry | 921 N MAIN ST VOA MANSFIELD, OH, 44903 |
| Monroe Edward Williams >>>New Information | race : Black, hair: Black, eyes: Brown, height: 6 Ft 01, weight: 239 2907.02 - Rape Sexual Motivation Offense Date: November 04, 2003 Ohio State Registry | 115 W MCMICKEN AVE CINCINNATI, OH, 45202 |
| Morris Hinton >>>New Information | race : Unknown, hair: Unknown, eyes: Unknown, height: 5 Ft 10, weight: 209 2907.02 - Rape Sexual Motivation Offense Date: January 01, 1994 Ohio State Registry | 2000 E KEMPER RD TRAVEL INN RM 201 CINCINNATI, OH, 45241 |
Paul Daniel Pittner >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 09, weight: 171 18 USC 2252(A) - POSSESSION OF CHILD PORNOGRAPHY Sexual Motivation Offense Date: January 20, 2011 Ohio State Registry | 1214 FARSON ST BELPRE, OH, 45714 |
| Philip E Palmer >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 08, weight: 224 2907.12 - REPEALED SEE 2907.01 Sexual Motivation Ohio State Registry | 1323 E 17th Avenue Columbus, OH, 43211 |
| Phillip C Harris >>>New Information | race : White, hair: Red, eyes: Hazel, height: 6 Ft 00, weight: 209 2907.03 - Sexual Battery Sexual Motivation Offense Date: November 24, 2019 Ohio State Registry | 1323 CHAMPLAIN ST TOLEDO, OH, 43604 |
| Rickie Quandale Mills >>>New Information | race : Black, hair: Black, eyes: Brown, height: 6 Ft 01, weight: 194 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: June 19, 2008 Ohio State Registry | 1115 BELLEFONTAINE AVE Lima, OH, 45804 |
Robert Gerald Bates >>>New Information | race : Unknown, hair: Unknown, eyes: Unknown, height: 5 Ft 06, weight: 169 Ohio State Registry | 2130 ASPEN RUN RD SANDUSKY, OH, 44870 |
Robert E. Henthorn >>>New Information | race : White, hair: Blonde, eyes: Blue, height: 5 Ft 08, weight: 162 2907.05 - Gross Sexual Imposition Sexual Motivation Offense Date: April 24, 2018 Ohio State Registry | 923 DELIA AVE EXIT PROGRAM AKRON, OH, 44320 |
| Robin Calloway Harrison Jr >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 06, weight: 159 Ohio State Registry | 3471 Chantilly St Columbus, OH, 43207 |
| Rodney Harper >>>New Information | race : Black, hair: Black, eyes: Brown, height: 6 Ft 00, weight: 179 2907.02 - Rape (attempted)Sexual Motivation Offense Date: December 11, 2019 Ohio State Registry | 923 DELIA AVE EXIT (CTHP) AKRON, OH, 44320 |
Samuel Perez >>>New Information | race : Hispanic, hair: Black, eyes: Brown, height: 5"03"", weight: 169 794.05 - Unlawful Sexual Activity with Certain Minors Offense Date: December 08, 1995 Ohio State Registry | 2100 LAKESIDE AVE E CLEVELAND, OH, 44114 |
Shawn T Smith >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 09, weight: 159 2907.322 - Pandering Sexually Oriented Matter involving minor Sexual Motivation Offense Date: January 18, 2010 Ohio State Registry | 5310 CARNEGIE AVE CLEVELAND, OH, 44103 |
Steven D Borts >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 05, weight: 139 2905.01 - Kidnapping Sexual Motivation Offense Date: November 26, 2019 Ohio State Registry | 1501 OLD LANE AVE KETTERING, OH, 45409 |
Tim J Johnson Jr >>>New Information | race : White, hair: Brown, eyes: Brown, height: 5 Ft 11, weight: 149 Ohio State Registry | 328 McDougal St Fostoria, OH, 44830 |
| Timothy Maurice King >>>New Information | race : Black, hair: Brown, eyes: Brown, height: 6 Ft 02, weight: 234 2907.04 - Unlawful sexual conduct w/a minor Sexual Motivation Offense Date: August 27, 2014 Ohio State Registry | 689 E 120TH ST CLEVELAND, OH, 44108 |
Timothy Allen Lewis >>>New Information | race : White, hair: Sandy, eyes: Hazel, height: 5 Ft 11, weight: 159 Ohio State Registry | 105 FULTON ST AKRON, OH, 44305 |
| Vincent Torres >>>New Information | race : Other, hair: Black, eyes: Brown, height: 6 Ft 00, weight: 194 2907.02 - Attempt Rape (attempted)Sexual Motivation Offense Date: April 24, 2012 Ohio State Registry | 921 N MAIN ST VOA MANSFIELD, OH, 44903 |
Wallace Newett >>>New Information | race : Black, hair: Brown, eyes: Brown, height: 6 Ft 02, weight: 239 2907.02 - Rape Sexual Motivation Offense Date: February 15, 2005 Ohio State Registry | 5310 CARNEGIE AVE CLEVELAND, OH, 44103 |
| William E Merritt >>>New Information | race : White, hair: Brown, eyes: Blue, height: 5 Ft 05, weight: 184 3121 - RAPE Sexual Motivation Offense Date: April 26, 2000 Ohio State Registry | 2208 OHIO AVE EAST LIVERPOOL, OH, 43920 |
Nationwide Criminal Records Search
His victims moved away for safety and he has become best friends with a local police officer in our city recently. 5 hours away where he had no connections. The protection order expired and now this.