Mississippi Registered Sexual Offenders Listed. There are 8,145 registered sex offenders in Mississippi.
Find Sex Offenders – Enter A Name, Instant Results.
How do you find out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below.
Mississippi Offender List
| Offender Name | Physical Appearance | Address |
|---|---|---|
Adolphus Lynn (deceased) Coleman >>>New Information | race : Black, height: 5 Ft 8", weight: 228 Offense : Sexual Assault-Sodomy 1st Degree/Any other offense committed in another jurisdiction, which would be considered one of the offenses in Section 45-33-23(g) in Mississippi | Conviction Date : 10/07/1999 | Offense Code : Section 45-33-23(g)(xvi) | Location : Tuscaloosa AL Offense Date: October 07, 1999 Mississippi State Registry | 313 45TH STREET Meridian, MS, 39301 |
Allen Smith >>>New Information | race : Black, height: 6 Ft 1", weight: 159 Offense : Rape and assault with intent to ravish | Conviction Date : 01/21/1986 | Offense Code : Section 97-3-71 | Location : Yazoo MS Offense Date: January 21, 1986 Mississippi State Registry | MDOC MS STATE PENITENTIARY Parchman, MS, 38738 |
Alvin Jerome (deceased) Thornton >>>New Information | race : Black, height: 5 Ft 9", weight: 219 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 12/04/1981 | Offense Code : Section 97-3-65 | Location : Hinds MS | Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 02/26/1982 | Offense Code : Section 97-3-65 Offense Date: February 26, 1982 Mississippi State Registry | DECEASED Jackson, MS, 39209 |
Anrico Leshawn Bailey >>>New Information | race : Black, height: 5 Ft 10", weight: 139 Offense : Sexual battery | Conviction Date : 04/22/1995 | Offense Code : Section 97-3-95 | Location : Sunflower MS Offense Date: April 22, 1995 Mississippi State Registry | 1213 TEDDY ST Moorhead, MS, 38761 |
Antoine Trymaine Jones >>>New Information | race : Black, height: 6 Ft 0", weight: 185 Offense : Accessory before the fact to rape | Conviction Date : 12/10/1998 | Offense Code : 97-1-1 | Location : HARRISON MS Offense Date: December 10, 1998 Mississippi State Registry | Harrison County Jail Gulfport, MS, 39503 |
Aron I Jones >>>New Information | race : Black, height: 5 Ft 9", weight: 159 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 01/27/1997 | Offense Code : Section 97-5-23 | Location : Hinds MS Offense Date: January 27, 1997 Mississippi State Registry | , MS |
Avery S (deceased) Abbott >>>New Information | race : White, height: 6 Ft 6", weight: 174 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 07/31/1998 | Offense Code : Section 97-5-23 | Location : Rankin MS Offense Date: July 31, 1998 Mississippi State Registry | DECEASED Holly Springs, MS, 38635 |
Avis Devon Jordan >>>New Information | race : Black, height: 5 Ft 4", weight: 214 Offense : Attempted Rape | Conviction Date : 02/19/1992 | Offense Code : Section: 97-1-7-97-3-65 | Location : LAUDERDALE MS | Offense : Attempted Rape | Conviction Date : 02/19/1992 | Offense Code : Section: 97-1-7-97-3-65 | Location : LAUDERDALE MS Offense Date: February 19, 1992 Mississippi State Registry | 3017 27th St Meridian, MS, 39305 |
Benjamin R Brownlee >>>New Information | race : Black, height: 5 Ft 6", weight: 169 Offense : Statutory rape; | Conviction Date : 11/02/1999 | Offense Code : Section 97-3-65 | Location : Oktibbeha MS Offense Date: November 02, 1999 Mississippi State Registry | 78 FAIR VIEW Starkville, MS, 39759 |
Billy Jerome Tanksley >>>New Information | race : Black, height: 6 Ft 3", weight: 249 Offense : Sexual battery | Conviction Date : 12/17/1998 | Offense Code : Section 97-3-95 | Location : Lauderdale MS Offense Date: December 17, 1998 Mississippi State Registry | 4107 31st St Meridian, MS, 39307 |
Billy Ray Young >>>New Information | race : Black, height: 6 Ft 0", weight: 244 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 03/28/1994 | Offense Code : Section 97-3-65 | Location : Hinds MS Offense Date: March 28, 1994 Mississippi State Registry | 1451 AINSWORTH RD Florence, MS, 39073 |
Broderick Ladon Burton >>>New Information | race : Black, height: 5 Ft 4", weight: 124 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 11/30/1999 | Offense Code : Section 97-3-65 | Location : Lowndes MS | Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 09/01/2009 | Offense Code : Section 97-3-65 Offense Date: September 01, 2009 Mississippi State Registry | SOUTH MISS CORR INSTITUTION Leakesville, MS, 39451 |
Bruce A Lafata >>>New Information | race : White, height: 5 Ft 9", weight: 164 Offense : Sexual battery | Conviction Date : 11/04/1999 | Offense Code : Section 97-3-95 | Location : Harrison MS Offense Date: November 04, 1999 Mississippi State Registry | 7801 TANTA DR Gautier, MS, 39553 |
Calvin Trudeau >>>New Information | race : White, height: 5 Ft 5", weight: 199 Offense : Sexual battery | Conviction Date : 01/16/1990 | Offense Code : Section 97-3-95 | Location : Smith MS Offense Date: January 16, 1990 Mississippi State Registry | 411 CAMP STREET Ellisville, MS, 39437 |
Cecil H (deceased) Thomas >>>New Information | race : Black, height: 5 Ft 10", weight: 174 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 09/24/1990 | Offense Code : Section 97-3-65 | Location : Tippah MS Offense Date: September 24, 1990 Mississippi State Registry | DECEASED Jackson, MS, 39203 |
Charles V Cabalero >>>New Information | race : White, height: 6 Ft 2", weight: 184 Unavailable Offense Date: April 15, 1989 Mississippi State Registry | 15035 PAWNEE PLACE Kiln, MS, 39556 |
Charles Thompson >>>New Information | race : White, height: 5 Ft 9", weight: 164 Offense : Sexual battery | Conviction Date : 11/17/1993 | Offense Code : Section 97-3-95 | Location : Prentiss MS Offense Date: November 17, 1993 Mississippi State Registry | 73 CR 3485 New Site, MS, 38859 |
Clifford J Lorentz >>>New Information | race : White, height: 5 Ft 9", weight: 199 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 09/23/1991 | Offense Code : Section 97-5-23 | Location : Hancock MS Offense Date: September 23, 1991 Mississippi State Registry | 1647 BLUE MEADOW ROAD Bay St Louis, MS, 39520 |
Daniel Fortner >>>New Information | race : Black, height: 6 Ft 1", weight: 224 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 07/07/1999 | Offense Code : Section 97-5-23 | Location : Lauderdale MS Offense Date: July 07, 1999 Mississippi State Registry | 4606 EAST PRISOCK DR Lauderdale, MS, 39335 |
Daniel William Jones >>>New Information | race : Black, height: 5 Ft 9", weight: 249 Offense : Sexual battery | Conviction Date : 10/12/1993 | Offense Code : Section 97-3-95 | Location : Tate MS | Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/12/1993 | Offense Code : Section 97-5-23 Offense Date: October 12, 1993 Mississippi State Registry | 79 WAKEFIELD ROAD Coldwater, MS, 38618 |
David Edward Astor >>>New Information | race : White, height: 5 Ft 9", weight: 166 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 08/15/1991 | Offense Code : Section 97-5-23 | Location : Harrison MS Offense Date: August 15, 1991 Mississippi State Registry | 6925A Bronson Rd Meridian, MS, 39307 |
David Lyle Johnson >>>New Information | race : White, height: 6 Ft 0", weight: 184 Offense : Indecent Assault/Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 06/21/1999 | Offense Code : Section 45-33-23(g)(xvii) | Location : Keesler AFB MS Offense Date: June 21, 1999 Mississippi State Registry | 13435 Mayfair Ln Biloxi, MS, 39532 |
David Milton (deceased) Scott >>>New Information | race : Black, height: 5 Ft 8", weight: 261 Offense : Rape and assault with intent to ravish | Conviction Date : 04/11/1985 | Offense Code : Section 97-3-71 | Location : Forrest MS | Offense : Seduction of a child under age eighteen | Conviction Date : 07/15/1982 | Offense Code : Section 97-5-21 | Location : Forrest MS Offense Date: July 15, 1982 Mississippi State Registry | DECEASED Jackson, MS, 39203 |
Donald Glyn Moulder >>>New Information | race : White, height: 5 Ft 11", weight: 194 Offense : Possession of Child Pornography/Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 12/04/1998 | Offense Code : Section 45-33-23(g)(xvii) Offense Date: December 04, 1998 Mississippi State Registry | 627 Tanglewood Dr NE Brookhaven, MS, 39601 |
Donnell S Judge >>>New Information | race : Black, height: 5 Ft 7", weight: 181 Offense : Rape | Conviction Date : 03/25/1996 | Offense Code : Section 97-3-65 | Location : WARREN MS Offense Date: March 25, 1996 Mississippi State Registry | 535 WATKINS RD Vicksburg, MS, 39183 |
Earl Norris Thomas >>>New Information | race : Black, height: 5 Ft 4", weight: 159 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/09/1998 | Offense Code : Section 97-5-23 | Location : Harrison MS Offense Date: October 09, 1998 Mississippi State Registry | 1704 S 7th St Ocean Springs, MS, 39564 |
Eric Alan Joosepson >>>New Information | race : White, height: 6 Ft 0", weight: 199 Offense : Any other offense committed in another jurisdiction, which would be considered one of the offenses in Section 45-33-23(g) in Mississippi | Conviction Date : 12/10/1988 | Offense Code : Section 45-33-23(g)(xvi) | Location : baytown TX Offense Date: December 10, 1988 Mississippi State Registry | MISS STATE PENITENTIARY Parchman, MS, 38738 |
Eurietha Bell >>>New Information | race : Black, height: 5 Ft 11", weight: 164 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 08/05/1997 | Offense Code : Section 97-3-65 | Location : Union MS Offense Date: August 05, 1997 Mississippi State Registry | 425 Hudsonville Rd Holly Springs, MS, 38635 |
Floyd Taylor >>>New Information | race : Black, height: 5 Ft 4", weight: 217 Offense : Statutory rape; | Conviction Date : 07/13/1992 | Offense Code : Section 97-3-65 | Location : Humphreys MS Offense Date: July 13, 1992 Mississippi State Registry | 517 CHURCH STREET Belzoni, MS, 39038 |
Frank Wayne Utz >>>New Information | race : White, height: 5 Ft 7", weight: 159 Offense : Sexual battery | Conviction Date : 03/09/1994 | Offense Code : Section 97-3-95 | Location : Lee MS Offense Date: March 09, 1994 Mississippi State Registry | , MS |
Fred Joiner >>>New Information | race : Black, height: 6 Ft 1", weight: 184 Offense : Rape and assault with intent to ravish | Conviction Date : 01/06/1999 | Offense Code : Section 97-3-71 | Location : Lafayette MS Offense Date: January 06, 1999 Mississippi State Registry | 812 SOUTH MAIN ST Water Valley, MS, 38965 |
Gary Eugene Bustamento >>>New Information | race : White, height: 5 Ft 6", weight: 149 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 12/10/1999 | Offense Code : Section 97-5-23 | Location : Hinds MS Offense Date: December 10, 1999 Mississippi State Registry | 881 east river pl Jackson, MS, 39202 |
Gregory Paxton Payton >>>New Information | race : Black, height: 5 Ft 6", weight: 194 Offense : Rape | Conviction Date : 10/12/1998 | Offense Code : Section 97-3-65 | Location : HARRISON MS Offense Date: October 12, 1998 Mississippi State Registry | 6712 Dove Ln Ocean Springs, MS, 39564 |
Harold Lynn Abbott >>>New Information | race : White, height: 6 Ft 3", weight: 199 Offense : Rape | Conviction Date : 05/11/1982 | Offense Code : 97-3-65 | Location : Oktibbeha MS | Offense : Sexual battery | Conviction Date : 01/04/2006 | Offense Code : Section 97-3-95 | Location : Leake MS Offense Date: January 04, 2006 Mississippi State Registry | WINSTON COUNTY CORRECTIONALFAC Louisville, MS, 39339 |
Harry Fridrick (deceased) Waltman >>>New Information | race : White, height: 6 Ft 1", weight: 294 Offense : Indecent Behavior with a Juvenile (3 counts)/Any other offense committed in another jurisdiction, which would be considered one of the offenses in Section 45-33-23(g) in Mississippi | Conviction Date : 02/08/1993 | Offense Code : Section 45-33-23(g)(xvi) | Location : baton Rouge LA Offense Date: July 24, 1978 Mississippi State Registry | Deceased Gulfport, MS, 39501 |
Harvey S (deceased) Cox >>>New Information | race : White, height: 5 Ft 10", weight: 169 Offense : Sexual battery | Conviction Date : 10/01/1999 | Offense Code : Section 97-3-95 | Location : Itawamba MS Offense Date: October 01, 1999 Mississippi State Registry | DECEASE Tupelo, MS, 38804 |
Hiram Yarbrough >>>New Information | race : White, height: 5 Ft 7", weight: 144 Offense : Sexual battery | Conviction Date : 11/15/1999 | Offense Code : Section 97-3-95 | Location : Copiah MS Offense Date: November 15, 1999 Mississippi State Registry | 7995 CHAPEL HILL RD Utica, MS, 39175 |
Hollis Dale Turner >>>New Information | race : Black, height: 5 Ft 7", weight: 153 Offense : Statutory rape; | Conviction Date : 04/06/1995 | Offense Code : Section 97-3-65 | Location : Pike MS Offense Date: April 06, 1995 Mississippi State Registry | 3098 BARNETT ROAD Summit, MS, 39666 |
Isaac Thompkins >>>New Information | race : Black, height: 5 Ft 3", weight: 166 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/19/1998 | Offense Code : Section 97-5-23 | Location : Forrest MS Offense Date: October 19, 1998 Mississippi State Registry | 1509 Pecan Dr Hattiesburg, MS, 39401 |
James Moore >>>New Information | race : Black, height: 5 Ft 8", weight: 149 Offense : Rape and assault with intent to ravish | Conviction Date : 10/29/1990 | Offense Code : Section 97-3-71 | Location : Wilkinson MS Offense Date: October 29, 1990 Mississippi State Registry | 538 EARLE ST Jackson, MS, 39202 |
James Stanley Reid >>>New Information | race : White, height: 5 Ft 10", weight: 228 Offense : Carnal Knowledge of Minor/Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 07/20/1999 | Offense Code : Section 45-33-23(g)(xvii) | Location : Prince William CO. VA Offense Date: July 20, 1999 Mississippi State Registry | 8 CHARTRES STREET Brandon, MS, 39047 |
James Earl (deceased) Ward >>>New Information | race : Black, height: 6 Ft 1", weight: 204 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 09/05/1986 | Offense Code : Section 97-3-65 | Location : Madison MS Offense Date: September 05, 1986 Mississippi State Registry | DECEASED Tougaloo, MS, 39174 |
Jeffery Wayne Vuncannon >>>New Information | race : White, height: 6 Ft 5", weight: 209 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 05/11/1998 | Offense Code : Section 97-5-23 | Location : Alcorn MS Offense Date: May 11, 1998 Mississippi State Registry | 325 CR 5091 Booneville, MS, 38829 |
Jenifer Michelle Toten >>>New Information | race : White, height: 5 Ft 2", weight: 189 Unavailable Offense Date: March 09, 2009 Mississippi State Registry | 208 S East St Kosciusko, MS, 39090 |
Jerry Glenn Jones >>>New Information | race : Black, height: 5 Ft 6", weight: 119 Offense : Indecency with a Child/Any other offense committed in another jurisdiction, which would be considered one of the offenses in Section 45-33-23(g) in Mississippi | Conviction Date : 02/19/1991 | Offense Code : Section 45-33-23(g)(xvi) | Location : Dallas TX Offense Date: October 17, 1990 Mississippi State Registry | 112 Joiner Street Natchez, MS, 39120 |
Jewel Lee Hickombottom >>>New Information | race : Black, height: 5 Ft 9", weight: 159 Offense : Rape and assault with intent to ravish | Conviction Date : 12/04/1980 | Offense Code : Section 97-3-71 | Location : Adams MS Offense Date: December 04, 1980 Mississippi State Registry | MS STATE HOSPITAL Whitfield, MS, 39193 |
Jim (deceased) Timms >>>New Information | race : Black, height: 6 Ft 0", weight: 199 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 12/12/1995 | Offense Code : Section 97-5-23 | Location : Oktibbeha MS Offense Date: December 12, 1995 Mississippi State Registry | DECEASED Columbus, MS, 39705 |
John Clifford Williams >>>New Information | race : White, height: 6 Ft 0", weight: 134 Offense : Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 08/02/1990 | Offense Code : Section 45-33-23(g)(xvii) | Location : Harris TX Offense Date: May 11, 2004 Mississippi State Registry | MDOC EAST MS CORR FACILITY Meridian, MS, 39304 |
Johnny Lee Collins >>>New Information | race : Black, height: 5 Ft 7", weight: 152 Offense : Rape and assault with intent to ravish | Conviction Date : 10/02/1987 | Offense Code : Section 97-3-71 | Location : Hinds MS Offense Date: October 02, 1987 Mississippi State Registry | 2437 Powers Ave Jackson, MS, 39213 |
Johnny J Tate >>>New Information | race : Black, height: 5 Ft 8", weight: 184 Offense Date: August 03, 1994 Mississippi State Registry | 802 Gentle Ben Ave Yazoo City, MS, 39194 |
Jonathan Mckenley Jolly >>>New Information | race : Black, height: 5 Ft 5", weight: 194 Offense : Rape and assault with intent to ravish | Conviction Date : 09/10/1987 | Offense Code : Section 97-3-71 | Location : Pearl River MS | Offense : Sexual battery | Conviction Date : 08/11/2004 | Offense Code : Section 97-3-95 | Location : Jackson MS Offense Date: August 11, 2004 Mississippi State Registry | HOMELESS Pascagoula, MS, 39581 |
Keith Jerome Young >>>New Information | race : Black, height: 6 Ft 0", weight: 179 Offense : Rape and assault with intent to ravish | Conviction Date : 12/11/1992 | Offense Code : Section 97-3-71 | Location : Madison MS Offense Date: December 11, 1992 Mississippi State Registry | 4129 CARTER CIR Jackson, MS, 39209 |
Kenneth Wayne Tapper >>>New Information | race : White, height: 6 Ft 1", weight: 184 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 03/04/1993 | Offense Code : Section 97-5-23 | Location : Jackson MS Offense Date: March 04, 1993 Mississippi State Registry | 10102 HAVARD ROAD Moss Point, MS, 39562 |
Kenneth J Townsend >>>New Information | race : Black, height: 6 Ft 1", weight: 199 Offense : Unnatural intercourse | Conviction Date : 02/25/1987 | Offense Code : Section 97-29-59 | Location : Lauderdale MS Offense Date: February 25, 1987 Mississippi State Registry | LAUDERDALE COUNTY JAIL Meridian, MS, 39301 |
Larry Joe Johnson >>>New Information | race : Black, height: 5 Ft 11", weight: 159 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 07/24/1998 | Offense Code : Section 97-5-23 | Location : Hinds MS Offense Date: July 24, 1998 Mississippi State Registry | 110 Vale Cir Clinton, MS, 39056 |
Latharius Russell Jordan >>>New Information | race : Black, height: 6 Ft 0", weight: 194 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 11/06/1995 | Offense Code : Section 97-5-23 | Location : Harrison MS Offense Date: November 06, 1995 Mississippi State Registry | HARRISON COUNTY ADULT DETENTION CENTER Gulfport, MS, 39503 |
Laton C (deceased) Upchurch >>>New Information | race : White, height: 5 Ft 8", weight: 189 Offense : Enticing a child for concealment, prostitution or marriage | Conviction Date : 07/09/1991 | Offense Code : Section 97-5-5 | Location : Sunflower MS Offense Date: July 09, 1991 Mississippi State Registry | DECEASED Inverness, MS, 38753 |
Lee Thibodaux >>>New Information | race : White, height: 5 Ft 11", weight: 204 Offense : Sexual battery | Conviction Date : 07/24/1995 | Offense Code : Section 97-3-95 | Location : Harrison MS Offense Date: July 24, 1995 Mississippi State Registry | 9404 Freeland St Moss Point, MS, 39562 |
Lester Walker >>>New Information | race : Black, height: 5 Ft 6", weight: 220 Offense : Unnatural intercourse | Conviction Date : 09/22/1994 | Offense Code : Section 97-29-59 | Location : Noxubee MS Offense Date: September 22, 1994 Mississippi State Registry | 52 Kid Pippins Rd Macon, MS, 39341 |
Mark Anthony Pitts >>>New Information | race : White, height: 5 Ft 8", weight: 239 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/25/1999 | Offense Code : Section 97-5-23 | Location : Jones MS Offense Date: October 25, 1999 Mississippi State Registry | 68 JEFFIE CRAVEN RD Laurel, MS, 39443 |
Martin Andrew Vinzant >>>New Information | race : White, height: 5 Ft 6", weight: 153 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 06/17/1996 | Offense Code : Section 97-5-23 | Location : Scott MS Offense Date: June 17, 1996 Mississippi State Registry | 140 Wadsworth Rd Pelahatchie, MS, 39145 |
Melvin W Johnson >>>New Information | race : White, height: 6 Ft 1", weight: 191 Offense : Sexual battery | Conviction Date : 11/14/1994 | Offense Code : Section 97-3-95 | Location : Prentiss MS Offense Date: November 14, 1994 Mississippi State Registry | MDOC-SOUTH MS CORR INSTITUTE Leakesville, MS, 39451 |
Michael Terrell (deceased) Jackson >>>New Information | race : Black, height: 5 Ft 8", weight: 217 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 12/02/2000 | Offense Code : Section 97-5-23 | Location : Lauderdale MS Offense Date: December 02, 2000 Mississippi State Registry | DECEASED Meridian, MS, 39307 |
Michael Sidney Turner >>>New Information | race : White, height: 6 Ft 0", weight: 209 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 02/22/1999 | Offense Code : Section 97-5-23 | Location : Harrison MS Offense Date: February 22, 1999 Mississippi State Registry | 691 LAVELLE LADNER ROAD Lumberton, MS, 39455 |
Milton Lee Bell >>>New Information | race : Black, height: 5 Ft 7", weight: 119 Offense : Sexual battery | Conviction Date : 04/07/1999 | Offense Code : Section 97-3-95 | Location : Harrison MS Offense Date: April 07, 1999 Mississippi State Registry | WILKINSON CO CORR FACILITY Woodville, MS, 39669 |
Morton Toner >>>New Information | race : White, height: 5 Ft 8", weight: 156 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 08/03/1998 | Offense Code : Section 97-5-23 | Location : Pontotoc MS Offense Date: August 03, 1998 Mississippi State Registry | GRACELAND CARE CENTER New Albany, MS, 38652 |
Nathan Earl (deceased) Bonner >>>New Information | race : White, height: 6 Ft 0", weight: 151 Offense : Sexual battery | Conviction Date : 12/06/1999 | Offense Code : Section 97-3-95 | Location : Chickasaw MS | Offense : Kidnapping, if the victim was below the age of eighteen (18) | Conviction Date : 12/06/1999 | Offense Code : Section 97-3-53 | Location : Chickasaw MS Offense Date: December 06, 1999 Mississippi State Registry | DECEASED Jackson, MS, 39209 |
Patrick David Sutherlin >>>New Information | race : White, height: 5 Ft 11", weight: 199 Offense : Sexual battery | Conviction Date : 11/02/1999 | Offense Code : Section 97-3-95 | Location : Harrison MS | Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 11/02/1999 | Offense Code : Section 97-3-65 | Location : Harrison MS Offense Date: November 02, 1999 Mississippi State Registry | 356 HENDERSON AVENUE Pass Christian, MS, 39571 |
Randy Wayne Starling >>>New Information | race : White, height: 5 Ft 11", weight: 149 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 11/15/1999 | Offense Code : Section 97-5-23 | Location : Lee MS Offense Date: November 15, 1999 Mississippi State Registry | TULIP RD 2529 SHELTON ESTATES Tupelo, MS, 38801 |
Raymond Earl (deceased) Frazier >>>New Information | race : American Indian or Alaskan Native, height: 5 Ft 5", weight: 169 Offense : Rape/Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 08/15/1972 | Offense Code : Section 45-33-23(g)(xvii) | Location : Sacramento CA Offense Date: August 15, 1972 Mississippi State Registry | DECEASED Philadelphia, MS, 39350 |
Rericas Quantez Sherrod >>>New Information | race : Black, height: 5 Ft 7", weight: 149 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 11/15/1999 | Offense Code : Section 97-5-23 | Location : Lowndes MS Offense Date: November 15, 1999 Mississippi State Registry | 316 FLORENCE ST Columbus, MS, 39702 |
Robert Jeffrey Blackwell >>>New Information | race : White, height: 5 Ft 11", weight: 194 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/13/1999 | Offense Code : Section 97-5-23 | Location : Hinds MS Offense Date: October 13, 1999 Mississippi State Registry | 217 McCallum Rd Magee, MS, 39111 |
Ronald Earl Johnson >>>New Information | race : White, height: 5 Ft 7", weight: 169 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/10/1997 | Offense Code : Section 97-5-23 | Location : Hinds MS Offense Date: October 10, 1997 Mississippi State Registry | 2564 A HWY 17 SOUTH Camden, MS, 39045 |
Steven Wade Guthrie >>>New Information | race : White, height: 5 Ft 8", weight: 169 Offense : Rape and assault with intent to ravish | Conviction Date : 07/01/1991 | Offense Code : Section 97-3-71 | Location : Harrison MS Offense Date: July 01, 1991 Mississippi State Registry | 4708 GIBSON RD LOT 9 Ocean Springs, MS, 39564 |
Terry Pullum >>>New Information | race : Black, height: 6 Ft 3", weight: 221 Offense : Sexual battery | Conviction Date : 11/30/1999 | Offense Code : Section 97-3-95 | Location : Hinds MS Offense Date: November 30, 1999 Mississippi State Registry | 6001 KENNEDY DRIVE Jackson, MS, 39209 |
Terry Tribble >>>New Information | race : Black, height: 5 Ft 9", weight: 184 Offense : Rape and carnal knowledge of a child under fourteen years of age | Conviction Date : 07/07/1994 | Offense Code : Section 97-3-65 | Location : Coahoma MS | Offense : Sexual battery | Conviction Date : 07/07/1994 | Offense Code : Section 97-3-95 | Location : Coahoma MS Offense Date: July 07, 1994 Mississippi State Registry | 823 Florida Street Clarksdale, MS, 38614 |
Timothy L (deceased) Mcgruder >>>New Information | race : Black, height: 6 Ft 0", weight: 189 Offense : Sexual battery | Conviction Date : 05/19/1999 | Offense Code : Section 97-3-95 | Location : Jones MS Offense Date: May 19, 1999 Mississippi State Registry | DECEASED Laurel, MS, 39440 |
Tobie Krohe >>>New Information | race : White, height: 5 Ft 11", weight: 309 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 11/19/1992 | Offense Code : Section 97-5-23 | Location : LOWNDES MS Offense Date: November 19, 1992 Mississippi State Registry | 2212 New Hope Rd Columbus, MS, 39702 |
Tommy Lee Vance >>>New Information | race : White, height: 5 Ft 7", weight: 219 Offense : Child Molestation/Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 01/18/1990 | Offense Code : Section 45-33-23(g)(xvii) | Location : Chatham GA Offense Date: January 18, 1990 Mississippi State Registry | 8304 HOLIDAY DR Ocean Springs, MS, 39564 |
Travell Rumon Taylor >>>New Information | race : Black, height: 5 Ft 10", weight: 216 Offense : Statutory rape; | Conviction Date : 09/28/1999 | Offense Code : Section 97-3-65 | Location : Lauderdale MS Offense Date: September 28, 1999 Mississippi State Registry | Issaquena Co Corr Facility Mayersville, MS, 39113 |
Trenel Lemarris Torrey >>>New Information | race : Black, height: 5 Ft 9", weight: 189 Offense : Sexual battery | Conviction Date : 07/20/1998 | Offense Code : Section 97-3-95 | Location : Jackson MS Offense Date: July 20, 1998 Mississippi State Registry | 4036 SECOND ST Moss Point, MS, 39563 |
Undra Demetrius Johnson >>>New Information | race : Black, height: 5 Ft 8", weight: 169 Offense : Touching of a child or a mentally defective, incapacitated or physically helpless person for lustful purposes | Conviction Date : 10/20/1995 | Offense Code : Section 97-5-23 | Location : Pike MS Offense Date: October 20, 1995 Mississippi State Registry | 108 Ellis Dr Apt 2 Hattiesburg, MS, 39401 |
Walter (deceased) Flowers >>>New Information | race : Black, height: 5 Ft 11", weight: 224 Offense : Sexual battery | Conviction Date : 07/29/1996 | Offense Code : Section 97-3-95 | Location : Grenada MS Offense Date: July 29, 1996 Mississippi State Registry | DECEASED Grenada, MS, 38901 |
Walter Jones >>>New Information | race : Black, height: 5 Ft 6", weight: 169 Offense : Sexual Abuse/Child Molestation/Any other offense committed in another jurisdiction for which registration is required in that jurisdiction | Conviction Date : 06/01/1989 | Offense Code : Section 45-33-23(g)(xvii) | Location : Scott IA Offense Date: June 01, 1989 Mississippi State Registry | OXFORD HEALTH & REHAB CENTER Oxford, MS, 38655 |
