Pennsylvania Sex Offender Registries
The Pennsylvania General Assembly established the Pennsylvania Megan’s Law Website to enhance the knowledge of the public and to enhance public safety. Information about the registered sex offenders is available through the site and knowledge of whether or not a person is a sex offender can be used to protect yourself and your family from sexually violent predators.
How do you find out why someone is in Jail or Prison?
You can contact the Clerk of the Court to get the transcripts
of the case and the sentencing where they were adjudicated
or USE SEARCH FORM below.
Pennsylvania Offender List
| Offender Name | Physical Appearance | Address |
|---|---|---|
Aaron Collins >>>New Information | race : Black, height: 5" 8", weight: 173 Offense : 3123 INVOLUNTARY DEVIATE SEXUAL INTERCOURSE | Conviction Date : 6/3/1997 | Offense Date : 07/29/1996 Offense Date: July 01, 2019 Pennsylvania State Registry | SCI GREENE,175 PROGRESS DRIVE WAYNESBURG, PA, 15370 |
Ambrose Smith >>>New Information | race : Black, height: 6" 5", weight: 234 Offense : 3124.1 SEXUAL ASSAULT | Conviction Date : 11/5/2010 | Offense Date : 08/28/2009 | Victim Age : No Offense Date: September 10, 2019 Pennsylvania State Registry | 240 PMHE NORTH DRIVE EAST STROUDSBURG, PA, 18302 |
Andre Rivera Melendez >>>New Information | race : White, height: 5" 5", weight: 204 Offense : 3125 AGGRAVATED INDECENT ASSAULT | Conviction Date : 10/31/1996 | Offense Date : 01/01/1989 Offense Date: March 23, 2018 Pennsylvania State Registry | 12 CENTER DRIVE NOTTINGHAM, PA, 19362 |
Benjamin John Williams Sr >>>New Information | race : White, height: 5" 10", weight: 201 Offense : 3126 INDECENT ASSAULT | Conviction Date : 1/24/2016 | Offense Date : 09/27/2006 | Victim Age : Yes Offense Date: January 28, 2020 Pennsylvania State Registry | 1 N MATLACK STREET WEST CHESTER, PA, 19380 |
Boyd Allen Wallace >>>New Information | race : White, height: 6" 1", weight: 179 Offense : 3126 INDECENT ASSAULT | Conviction Date : 11/9/2015 | Offense Date : 01/01/1998 | Victim Age : Yes Offense Date: August 15, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Bradly Russell Smith Sr >>>New Information | race : White, height: 6" 1", weight: 249 Offense : 3126 INDECENT ASSAULT | Conviction Date : 7/9/2015 | Offense Date : 11/28/2014 Offense Date: July 30, 2019 Pennsylvania State Registry | 4723 SR 87 APT 3 MEHOOPANY, PA, 18629 |
Bryan J Tiedeman >>>New Information | race : White, height: 5" 8", weight: 189 Offense : 3124.1 SEXUAL ASSAULT | Conviction Date : 11/3/2011 | Offense Date : 02/01/2004 | Victim Age : No Offense Date: May 13, 2019 Pennsylvania State Registry | SCI PHOENIX,1200 MOKYCHIC DR. PO BOX 246 COLLEGEVILLE, PA, 19426 |
Christopher William Birdsell >>>New Information | race : White, height: 6" 2", weight: 289 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 3/2/2016 | Offense Date : 08/12/2014 Offense Date: September 19, 2019 Pennsylvania State Registry | 303 IRISH RD BERWYN, PA, 19312 |
Clyde Green >>>New Information | race : Black, height: 6" 9", weight: 323 Offense : 3123 INVOLUNTARY DEVIATE SEXUAL INTERCOURSE | Conviction Date : 4/22/2005 | Offense Date : 07/29/2003 Offense Date: February 05, 2020 Pennsylvania State Registry | 209 GRAY STREET CHESTER, PA, 19013 |
Crystal Shannon Shroyer >>>New Information | race : White, height: 5" 5", weight: 243 Offense : 3122.1 STATUTORY SEXUAL ASSAULT | Conviction Date : 4/27/2016 | Offense Date : 03/06/2015 Offense Date: October 15, 2019 Pennsylvania State Registry | FAYETTE COUNTY PRISON,12 COURT STREET UNIONTOWN, PA, 15401 |
Daniel Patrick Calaman >>>New Information | race : White, height: 5" 8", weight: 262 Offense : 3126 INDECENT ASSAULT | Conviction Date : 4/4/2016 | Offense Date : 05/01/2014 Offense Date: July 09, 2019 Pennsylvania State Registry | 907 HIGH STREET STEELTON, PA, 17113 |
Daniel Meglio >>>New Information | race : White, height: 5" 6", weight: 309 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 8/2/2016 | Offense Date : 02/23/2016 Offense Date: July 31, 2019 Pennsylvania State Registry | 445 PITTSBURGH STREET,APT 3 SPRINGDALE, PA, 15144 |
Deborah Corona >>>New Information | race : White, height: 5" 2", weight: 129 Offense : 6301 CORRUPTION OF MINORS | Conviction Date : 10/14/2015 | Offense Date : 10/17/2014 Offense Date: October 17, 2019 Pennsylvania State Registry | MONTGOMERY COUNTY PRISON,60 EAGLEVILLE ROAD NORRISTOWN, PA, 19403 |
Devin George Turman >>>New Information | race : White, height: 5" 10", weight: 189 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 2/11/2016 | Offense Date : 06/22/2015 Offense Date: August 25, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Gary David Forry >>>New Information | race : White, height: 5" 11", weight: 164 Offense : 3125 AGGRAVATED INDECENT ASSAULT | Conviction Date : 4/8/2016 | Offense Date : 11/17/2015 Offense Date: January 23, 2020 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Geovanie Redman >>>New Information | race : Black, height: 5" 10", weight: 189 Offense : 901/3124.1 ATTEMPTED SEXUAL ASSAULT | Conviction Date : 5/3/2016 | Offense Date : 09/12/2015 Offense Date: September 09, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Harry Raymond Peck >>>New Information | race : White, height: 6" 4", weight: 237 Offense : 902/3122.1 CRIMINAL SOLICITATION - STATUTORY SEXUAL ASSAULT | Conviction Date : 5/10/2016 | Offense Date : 05/01/2015 Offense Date: June 12, 2018 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Hector Rentas >>>New Information | race : Unknown, height: 5" 10", weight: 204 Offense : 3124.1 SEXUAL ASSAULT | Conviction Date : 4/5/2016 | Offense Date : 01/01/2003 | Victim Age : No Offense Date: July 31, 2019 Pennsylvania State Registry | 3356 I ST. PHILADELPHIA, PA, 19134 |
Ivan Molina >>>New Information | race : Unknown, height: 5" 6", weight: 169 Offense : 3121 RAPE | Conviction Date : 8/1/2016 | Offense Date : 06/20/2014 Offense Date: August 09, 2016 Pennsylvania State Registry | SCI FAYETTE,50 OVERLOOK DRIVE LA BELLE, PA, 15450 |
James Lewis Moore >>>New Information | race : White, height: 5" 5", weight: 109 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 7/10/2018 | Offense Date : 04/27/2017 | Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 7/10/2018 | Offense Date : 04/27/2017 | Offense : US004 RECEIPT/CHILD PORNOGRAPHY | Conviction Date : 7/9/2009 | Offense Date : 08/27/2007 Offense Date: November 08, 2018 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
James Sipsky >>>New Information | race : White, height: 6" 0", weight: 209 Offense : 3123 INVOLUNTARY DEVIATE SEXUAL INTERCOURSE | Conviction Date : 4/14/2016 | Offense Date : 11/01/2015 Offense Date: September 20, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Jared Michael Stolz >>>New Information | race : White, height: 5" 11", weight: 259 Offense : 3126 INDECENT ASSAULT | Conviction Date : 4/8/2016 | Offense Date : 10/29/2015 Offense Date: September 24, 2019 Pennsylvania State Registry | 10353 SAMPSON ROAD WATERFORD, PA, 16441 |
Jason Henderson >>>New Information | race : Black, height: 6" 1", weight: 254 Offense : 3121 RAPE | Conviction Date : 3/14/2016 | Offense Date : 02/07/2015 Offense Date: August 11, 2016 Pennsylvania State Registry | SCI BENNER TOWNSHIP,301 INSTITUTION DR BELLEFONTE, PA, 16823 |
Jesus Manuel Guzman >>>New Information | race : White, height: 5" 10", weight: 144 Offense : NY026 SEXUAL ABUSE (1ST) | Conviction Date : 4/30/1998 | Offense Date : 02/01/1997 Offense Date: April 27, 2018 Pennsylvania State Registry | SCI GRATERFORD,ROUTE 29 P.O. BOX 246 COLLEGEVILLE, PA, 19426 |
Jody Lynn Gebhart >>>New Information | race : White, height: 6" 0", weight: 229 Offense : 3124.1 SEXUAL ASSAULT | Conviction Date : 7/14/2016 | Offense Date : 08/21/2014 Offense Date: February 05, 2020 Pennsylvania State Registry | 113 NORTH 5TH AVE ALTOONA, PA, 16601 |
Joseph Allen Sowers >>>New Information | race : White, height: 5" 11", weight: 169 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 4/7/2016 | Offense Date : 08/05/2015 Offense Date: December 04, 2019 Pennsylvania State Registry | 1156 MARTIN RD APOLLO, PA, 15613 |
Justin Edward Loepp >>>New Information | race : White, height: 6" 7", weight: 204 Offense : 3123 INVOLUNTARY DEVIATE SEXUAL INTERCOURSE | Conviction Date : 4/21/2016 | Offense Date : 08/01/2014 Offense Date: September 13, 2016 Pennsylvania State Registry | SCI ALBION,10745 ROUTE 18 ALBION, PA, 16475 |
Justin Sabin >>>New Information | race : White, height: 6" 4", weight: 349 Offense : 3123 INVOLUNTARY DEVIATE SEXUAL INTERCOURSE | Conviction Date : 5/23/2016 | Offense Date : 01/07/2016 Offense Date: August 18, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Keith Edward Horning >>>New Information | race : White, height: 6" 2", weight: 209 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 7/22/2016 | Offense Date : 01/08/2016 Offense Date: May 30, 2019 Pennsylvania State Registry | LAWRENCE COUNTY PRISON,111 SOUTH MILTON STREET NEW CASTLE, PA, 16101 |
Keith Joseph Jones >>>New Information | race : Black, height: 6" 0", weight: 224 Offense : 3121 RAPE | Conviction Date : 1/2/1992 Offense Date: March 12, 2019 Pennsylvania State Registry | 6111 WASHINGTON AVE PHILADELPHIA, PA, 19143 |
Kennan Dashawn Hall >>>New Information | race : Black, height: 5" 11", weight: 195 Offense : 3126 INDECENT ASSAULT | Conviction Date : 7/22/2016 | Offense Date : 04/18/2014 Offense Date: August 03, 2019 Pennsylvania State Registry | 5713 N FRONT ST PHILADELPHIA, PA, 19120 |
Matthew Joseph Spell >>>New Information | race : White, height: 6" 1", weight: 179 Offense : US018 POSSESSION OF CHILD PORNOGRAPHY | Conviction Date : 5/7/2015 | Offense Date : 12/15/2014 Offense Date: August 03, 2019 Pennsylvania State Registry | 1730 RIDGEWAY ROAD HAVERTOWN, PA, 19083 |
Michael Anthony Dashem >>>New Information | race : White, height: 5" 5", weight: 179 Offense : 3125 AGGRAVATED INDECENT ASSAULT | Conviction Date : 4/4/2016 | Offense Date : 11/26/2013 Offense Date: October 08, 2019 Pennsylvania State Registry | SCI ROCKVIEW,1 ROCKVIEW PLACE BELLEFONTE, PA, 16823 |
Michael Vincent Leonard >>>New Information | race : White, height: 5" 9", weight: 174 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 7/21/2016 | Offense Date : 04/11/2015 Offense Date: January 31, 2020 Pennsylvania State Registry | 2222 WALNUT ST,APT. 2 HARRISBURG, PA, 17103 |
Paden Ann Tennant >>>New Information | race : White, height: 5" 4", weight: 114 Offense : 3121 RAPE | Conviction Date : 3/9/2016 | Offense Date : 01/01/2009 | Victim Age : Yes Offense Date: September 12, 2016 Pennsylvania State Registry | SCI MUNCY,BOX 180 ROUTE 405 MUNCY, PA, 17756 |
Phillip Stacy Schaffner >>>New Information | race : White, height: 6" 0", weight: 229 Offense : 6312 SEXUAL ABUSE OF CHILDREN | Conviction Date : 5/14/2015 | Offense Date : 08/27/2014 Offense Date: August 01, 2019 Pennsylvania State Registry | 706 BENTON ST HARRISBURG, PA, 17104 |
Ramon Jusino Jr >>>New Information | race : Unknown, height: 5" 8", weight: 189 Offense : 3121 RAPE | Conviction Date : 1/27/2016 | Offense Date : 12/01/2012 | Victim Age : Yes Offense Date: August 04, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Reginald Paige >>>New Information | race : Black, height: 5" 9", weight: 161 Offense : 3126 INDECENT ASSAULT | Conviction Date : 1/24/2017 | Offense Date : 09/04/2016 Offense Date: January 27, 2017 Pennsylvania State Registry | SCI GREENE,175 PROGRESS DRIVE WAYNESBURG, PA, 15370 |
Timothy Mark Henry >>>New Information | race : White, height: 5" 6", weight: 179 Offense : 3121 RAPE | Conviction Date : 11/17/1994 | Offense Date : 08/01/1991 Offense Date: July 31, 2019 Pennsylvania State Registry | 424 1/2 RUSSELL AVENUE JOHNSTOWN, PA, 15902 |
Toby Snyder >>>New Information | race : White, height: 6" 0", weight: 159 Offense : 6301 CORRUPTION OF MINORS | Conviction Date : 5/4/2016 | Offense Date : 11/01/2015 Offense Date: August 02, 2019 Pennsylvania State Registry | 14481 TIMBER LANE MERCERSBURG, PA, 17236 |
Todd Bowman >>>New Information | race : White, height: 6" 1", weight: 209 Offense : 6318 UNLAWFUL CONTACT OR COMMUNICATION WITH MINOR | Conviction Date : 7/18/2016 | Offense Date : 10/14/2015 Offense Date: August 04, 2016 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Walter Anderson Lutes >>>New Information | race : White, height: 6" 2", weight: 174 Offense : 3126 INDECENT ASSAULT | Conviction Date : 1/8/2015 | Offense Date : 03/01/2013 Offense Date: January 30, 2020 Pennsylvania State Registry | 107 NATIONAL AVE BROWNSVILLE, PA, 15417 |
William Smith >>>New Information | race : White, height: 6" 2", weight: 209 Offense : 6301 CORRUPTION OF MINORS | Conviction Date : 5/3/2016 | Offense Date : 09/01/2014 Offense Date: October 07, 2016 Pennsylvania State Registry | SCI ALBION,10745 ROUTE 18 ALBION, PA, 16475 |
Zachary Douglas Gourley >>>New Information | race : White, height: 5" 10", weight: 179 Offense : 3126 INDECENT ASSAULT | Conviction Date : 5/3/2016 | Offense Date : 10/26/2015 Offense Date: January 28, 2020 Pennsylvania State Registry | 120 KING RD MAYPORT, PA, 16240 |
Zachary Ryan Griggs >>>New Information | race : White, height: 5" 8", weight: 167 Offense : 903/3126 CRIMINAL CONSPIRACY - INDECENT ASSAULT | Conviction Date : 7/16/2015 | Offense Date : 08/25/2011 | Victim Age : Yes Offense Date: May 19, 2017 Pennsylvania State Registry | SCI CAMP HILL,2500 LISBURN ROAD CAMP HILL, PA, 17001 |
Nationwide Criminal Records Search
He lives in York pa on walnut st with Robyn Lynne Owen’s . 264 walnut at York pa apt 2, 17403
which offender
Trevor is not in jail or prison for what they caught him attempting to do in New York ? In 2023?